by Heather Goss | Jul 21, 2023 | All, Financial Planning, Investment
Market Update for the Quarter EndingJune 30, 2023 The “breadth” of the market is a term used to describe the general participation of all companies within a market index, such as the S&P 500. Market breadth is an indication of the number of stocks that are rising... by Holly Cloutier | Apr 21, 2023 | Financial Planning, Investment
Market Update for the Quarter Ending March 31, 2023 Sometimes it’s best to expect the unexpected. Fans of this year’s NCAA tournament, often referred to as “March Madness”, were treated to an unexpected set of outcomes throughout the tournament. The top teams,... by Heather Goss | Jan 19, 2023 | All, Financial Planning, Investment
Market Update for the Quarter EndingDecember 31, 2022 It was a miserable year for bonds. The bond market meltdown of 2022 has gone down in history as the worst ever, with the Bloomberg U.S. Aggregate Bond Index down 13.1%. To find losses anywhere near as deep, you’d... by Holly Cloutier | Oct 10, 2022 | Financial Planning, Investment
Since the 2007-2008 Financial Crisis, the Federal Reserve has largely pinned interest rates to the floor – with the brief exception just before the pandemic. Free money was nice. Borrowing at 0% for cars and 2% for homes spurred economic growth and fueled increases in... by Holly Cloutier | Jul 19, 2022 | Financial Planning, Investment
Recessions and significant market drops are usually unexpected. And that is what makes the current environment so distinctive and unusual – suddenly everyone sees a recession on the horizon. A Deutsche Bank survey of over 400 global investors showed that 71% expect an... by Holly Cloutier | Jun 17, 2022 | Financial Planning, Investment
The S&P 500 entered into a bear market on Monday, June 13th, which means that the index is down at least 20% from the most recent peak on January 3rd. There is nothing special about the 20% level except that it’s a nice round number for investors to contemplate....
Recent Comments